bigb7965's List
COASTER COUNT: 28 (22 Steel, 6 Wooden)
PARK COUNT: 7
Roller Coasters
  Name Status Type Date Opened Speed Height Drop Length Inversions Ride/Lap Count
Comet Operating Wood 1946 50 84 78 3360 0 1
Great Bear Operating Steel 5/23/1998 58 90 124 2800 4 1
Lightning Racer (Lightning) Operating Wood 5/13/2000 51 91'6" 90' 3400 0 1
Roller Soaker Operating Steel 2002 20.5 70 - 1300 0 1
Sidewinder Operating Steel 5/11/1991 47 116.5 - 935 3 1
Sooperdooperlooper Operating Steel 1977 45 75 70 2614 1 1
Storm Runner Operating Steel 5/8/2004 75 150 180 2600 3 1
Trailblazer Operating Steel 1974 45 - - 1600 0 1
Wildcat Operating Wood 5/26/1996 50 106 85 3183 0 1
Roller Coasters
  Name Status Type Date Opened Speed Height Drop Length Inversions Ride/Lap Count
Typhoon Retired Steel 7/27/1998 45 63 54 1775 1 1
Roller Coasters
  Name Status Type Date Opened Speed Height Drop Length Inversions Ride/Lap Count
Steel Eel Operating Steel 3/6/1999 65 150 150 3700 0 1
Roller Coasters
  Name Status Type Date Opened Speed Height Drop Length Inversions Ride/Lap Count
Poltergeist Operating Steel 5/28/1999 60 78.83 - 2705 4 2
Tony Hawk's Big Spin Operating Steel 3/2007 31 48 27 1351 0 1
Roller Coasters
  Name Status Type Date Opened Speed Height Drop Length Inversions Ride/Lap Count
American Eagle (Blue) Operating Wood 5/23/1981 66 127' 147' 4650 0 15
American Eagle (Red) Operating Wood 5/23/1981 66 127' 147' 4650' 0 6
Batman The Ride Operating Steel 5/9/1992 50 100' 80' 2700 5 2
Demon Operating Steel 5/29/1976 50 102' 90' 2130' 4 5
Iron Wolf Operating Steel 4/28/1990 55 100' 90' 2900' 2 2
Raging Bull Operating Steel 5/1/1999 73 202' 208' 5057' 0 20
Spacely's Sprocket Rockets Operating Steel 1998 21.7 27.92 10 679.2 0 1
Superman - Ultimate Flight Operating Steel 5/3/2003 51 106 100 2798 2 10
Vertical Velocity Operating Steel 5/18/2001 70 185 - 630 0 15
Viper Operating Wood 4/29/1995 50 100 80 3458 0 3
Whizzer Operating Steel 1976 42 70' 64' 3100' 0 14
Deja Vu Retired Steel 10/7/2001 65.6 191.7 177 1204 3 1
Roller Coasters
  Name Status Type Date Opened Speed Height Drop Length Inversions Ride/Lap Count
Rock 'n' Roller Coaster Operating Steel 7/29/1999 57 80 - 3403 3 2
Roller Coasters
  Name Status Type Date Opened Speed Height Drop Length Inversions Ride/Lap Count
Big Thunder Mountain Railroad Operating Steel 11/15/1980 36 - - 2780 0 1
Space Mountain (Track 2) Operating Steel 1/15/1975 27 90 - 3196 0 1